Description
This is a commercial parcel consisting of prop ID # 1525100100 at 1.44 AC & prop ID # 1525100101 at 3.95 AC joined together to form a 5.39 AC rectangle with 500 ft of road frontage on the south side of M-36 and a depth dimension of 470 ft. This parcel is between the Hamburg Fire Station (east side) and the Urgent Care Medical Building (west side). Water and sewer lines are at the road. I would be happy to work with your Realtor and furnish additional information regarding this property.
Details
MLS# | 219018569 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 282 |
---|
Features
Zoning | Commercial |
---|
Acreage | 5.39 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $159.18 | Min Sale Price: $1,750 | Max Sale Price: $325,000 | Med Sale Price: $163,375 |
Date: Oct 2019 | Sales: 13 | Avg $ Per SqFt: $168.41 | Min Sale Price: $40,000 | Max Sale Price: $420,000 | Med Sale Price: $233,500 |
Date: Sep 2019 | Sales: 13 | Avg $ Per SqFt: $166.61 | Min Sale Price: $5,500 | Max Sale Price: $490,000 | Med Sale Price: $225,000 |
Date: Aug 2019 | Sales: 104 | Avg $ Per SqFt: $111.99 | Min Sale Price: $1,300 | Max Sale Price: $550,000 | Med Sale Price: $149,750 |
Date: Jul 2019 | Sales: 28 | Avg $ Per SqFt: $174.88 | Min Sale Price: $1,800 | Max Sale Price: $850,000 | Med Sale Price: $280,450 |
Date: Jun 2019 | Sales: 36 | Avg $ Per SqFt: $159.26 | Min Sale Price: $1,420 | Max Sale Price: $605,000 | Med Sale Price: $275,600 |
Date: May 2019 | Sales: 41 | Avg $ Per SqFt: $159.61 | Min Sale Price: $127,500 | Max Sale Price: $635,000 | Med Sale Price: $273,500 |
Date: Apr 2019 | Sales: 22 | Avg $ Per SqFt: $130.73 | Min Sale Price: $1,400 | Max Sale Price: $540,000 | Med Sale Price: $253,750 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $215.37 | Min Sale Price: $230,000 | Max Sale Price: $535,000 | Med Sale Price: $282,000 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $170.47 | Min Sale Price: $25,000 | Max Sale Price: $437,500 | Med Sale Price: $202,950 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $129.07 | Min Sale Price: $142,859 | Max Sale Price: $194,500 | Med Sale Price: $168,679 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $159.18 |
Min Sale Price: | $1,750 |
Max Sale Price: | $325,000 |
Med Sale Price: | $163,375 |
Oct 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $168.41 |
Min Sale Price: | $40,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $233,500 |
Sep 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $166.61 |
Min Sale Price: | $5,500 |
Max Sale Price: | $490,000 |
Med Sale Price: | $225,000 |
Aug 2019 |
---|
Sales: | 104 |
Avg $ Per SqFt: | $111.99 |
Min Sale Price: | $1,300 |
Max Sale Price: | $550,000 |
Med Sale Price: | $149,750 |
Jul 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $174.88 |
Min Sale Price: | $1,800 |
Max Sale Price: | $850,000 |
Med Sale Price: | $280,450 |
Jun 2019 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $159.26 |
Min Sale Price: | $1,420 |
Max Sale Price: | $605,000 |
Med Sale Price: | $275,600 |
May 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $159.61 |
Min Sale Price: | $127,500 |
Max Sale Price: | $635,000 |
Med Sale Price: | $273,500 |
Apr 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $130.73 |
Min Sale Price: | $1,400 |
Max Sale Price: | $540,000 |
Med Sale Price: | $253,750 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $215.37 |
Min Sale Price: | $230,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $282,000 |
Feb 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $170.47 |
Min Sale Price: | $25,000 |
Max Sale Price: | $437,500 |
Med Sale Price: | $202,950 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.07 |
Min Sale Price: | $142,859 |
Max Sale Price: | $194,500 |
Med Sale Price: | $168,679 |
Request a showing
Request a showing
Loading Form