Description
BEAUTIFUL ESTATE SIZE LAKEFRONT PARCEL ON ALL-SPORTS PRIVATE ELIZA LAKE. NEARLY AN ACRE W/173 FT OF FRONTAGE ON WHICH TO BUILD YOUR DREAM HOME IN EXCLUSIVE & ELEGANT OSPREY BAY. EASY ACCESS TO 75. NEARBY GOLF, SKIING, PARKS, ENTERTAINMENT, SHOPPING, HOSPITALS AND SPORTING EVENTS. NATURAL GAS & WALKOUT SITE ARE ADDED PLUSES. BEAUTIFUL HOMES ALL AROUND.
Details
MLS# | 219020313 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 274 |
---|
Features
Zoning | Residential |
---|
Acreage | 0.92 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 8 | Avg $ Per SqFt: $122.77 | Min Sale Price: $1,600 | Max Sale Price: $347,780 | Med Sale Price: $263,000 |
Date: Aug 2019 | Sales: 88 | Avg $ Per SqFt: $99.99 | Min Sale Price: $16,500 | Max Sale Price: $530,000 | Med Sale Price: $158,381 |
Date: Jul 2019 | Sales: 9 | Avg $ Per SqFt: $158.23 | Min Sale Price: $140,000 | Max Sale Price: $469,900 | Med Sale Price: $305,000 |
Date: Jun 2019 | Sales: 10 | Avg $ Per SqFt: $168.09 | Min Sale Price: $190,000 | Max Sale Price: $587,000 | Med Sale Price: $302,000 |
Date: May 2019 | Sales: 11 | Avg $ Per SqFt: $168.96 | Min Sale Price: $152,750 | Max Sale Price: $550,000 | Med Sale Price: $320,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $156 | Min Sale Price: $1,450 | Max Sale Price: $760,000 | Med Sale Price: $380,725 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $132.86 | Min Sale Price: $139,000 | Max Sale Price: $434,900 | Med Sale Price: $202,500 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $164.23 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $119.01 | Min Sale Price: $110,000 | Max Sale Price: $266,900 | Med Sale Price: $188,450 |
Sep 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $122.77 |
Min Sale Price: | $1,600 |
Max Sale Price: | $347,780 |
Med Sale Price: | $263,000 |
Aug 2019 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $16,500 |
Max Sale Price: | $530,000 |
Med Sale Price: | $158,381 |
Jul 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $158.23 |
Min Sale Price: | $140,000 |
Max Sale Price: | $469,900 |
Med Sale Price: | $305,000 |
Jun 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $168.09 |
Min Sale Price: | $190,000 |
Max Sale Price: | $587,000 |
Med Sale Price: | $302,000 |
May 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $168.96 |
Min Sale Price: | $152,750 |
Max Sale Price: | $550,000 |
Med Sale Price: | $320,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $156 |
Min Sale Price: | $1,450 |
Max Sale Price: | $760,000 |
Med Sale Price: | $380,725 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $132.86 |
Min Sale Price: | $139,000 |
Max Sale Price: | $434,900 |
Med Sale Price: | $202,500 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.23 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.01 |
Min Sale Price: | $110,000 |
Max Sale Price: | $266,900 |
Med Sale Price: | $188,450 |
Request a showing
Request a showing
Loading Form