Description
Loads of potential on this vacant land in Clarkston. Zoned commercial on popular corner off Big Lake and Dixie. Zoned highway service, hotel, gas station, optional 83 room hotel. First property south of I-75 / Dixie off ramp. Located on SW corner (hard corner) of Big Lake and Dixie. 60,000+ cars per day! Owner says bring all offers. Parcel #: 0819351004 & 0724478011
Details
MLS# | 219020635 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 275 |
---|
Features
Zoning | Commercial |
---|
Acreage | 4.30 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 15 | Avg $ Per SqFt: $174.44 | Min Sale Price: $140,000 | Max Sale Price: $466,000 | Med Sale Price: $235,000 |
Date: Sep 2019 | Sales: 17 | Avg $ Per SqFt: $145.56 | Min Sale Price: $1,500 | Max Sale Price: $780,000 | Med Sale Price: $263,800 |
Date: Aug 2019 | Sales: 125 | Avg $ Per SqFt: $92.35 | Min Sale Price: $1,495 | Max Sale Price: $400,000 | Med Sale Price: $139,000 |
Date: Jul 2019 | Sales: 29 | Avg $ Per SqFt: $120.39 | Min Sale Price: $1,300 | Max Sale Price: $615,000 | Med Sale Price: $240,000 |
Date: Jun 2019 | Sales: 30 | Avg $ Per SqFt: $140.27 | Min Sale Price: $2,250 | Max Sale Price: $425,000 | Med Sale Price: $225,000 |
Date: May 2019 | Sales: 28 | Avg $ Per SqFt: $140.58 | Min Sale Price: $2,250 | Max Sale Price: $419,000 | Med Sale Price: $241,000 |
Date: Apr 2019 | Sales: 15 | Avg $ Per SqFt: $167.77 | Min Sale Price: $165,000 | Max Sale Price: $487,050 | Med Sale Price: $295,000 |
Date: Mar 2019 | Sales: 6 | Avg $ Per SqFt: $75.39 | Min Sale Price: $1,700 | Max Sale Price: $399,000 | Med Sale Price: $208,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $85.71 | Min Sale Price: $1,600 | Max Sale Price: $218,500 | Med Sale Price: $110,050 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $153.45 | Min Sale Price: $445,000 | Max Sale Price: $445,000 | Med Sale Price: $445,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Oct 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $174.44 |
Min Sale Price: | $140,000 |
Max Sale Price: | $466,000 |
Med Sale Price: | $235,000 |
Sep 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $145.56 |
Min Sale Price: | $1,500 |
Max Sale Price: | $780,000 |
Med Sale Price: | $263,800 |
Aug 2019 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $92.35 |
Min Sale Price: | $1,495 |
Max Sale Price: | $400,000 |
Med Sale Price: | $139,000 |
Jul 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $120.39 |
Min Sale Price: | $1,300 |
Max Sale Price: | $615,000 |
Med Sale Price: | $240,000 |
Jun 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $140.27 |
Min Sale Price: | $2,250 |
Max Sale Price: | $425,000 |
Med Sale Price: | $225,000 |
May 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $140.58 |
Min Sale Price: | $2,250 |
Max Sale Price: | $419,000 |
Med Sale Price: | $241,000 |
Apr 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $167.77 |
Min Sale Price: | $165,000 |
Max Sale Price: | $487,050 |
Med Sale Price: | $295,000 |
Mar 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $75.39 |
Min Sale Price: | $1,700 |
Max Sale Price: | $399,000 |
Med Sale Price: | $208,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $85.71 |
Min Sale Price: | $1,600 |
Max Sale Price: | $218,500 |
Med Sale Price: | $110,050 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.45 |
Min Sale Price: | $445,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $445,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Request a showing
Request a showing
Loading Form